SOUTH RIVER GUN CLUB
JULY 12, 2008
| 16 Yard | 32 Entries | ||||||
| Trophy | Shooter | From | Score | S/O Score | Tied | ||
| CH | Mike Senters | GA | 99 | C/T | Bill Parson | ||
| Mike Senters | |||||||
| A | Bill Parson | AL | 99 | ||||
| B | Frank Berry | GA | 98 | ||||
| C | Zack Gibbs | GA | 95 | ||||
| D | Keith Ipock | GA | 95 | ||||
| Handicap | 31 Entries | ||||||
| Trophy | Shooter | From | Ydge | Score | S/O Score | Tied | |
| CH | Mike Wasielewski | GA | 26 | 98 | +1 Yard | ||
| 19-21 | Mike Senters | GA | 20 | 95 | |||
| 22-24 | David Mitzner | GA | 22.5 | 92 | |||
| 25-27 | Boone Butler | GA | 27 | 94 | |||
| Doubles | 24 Entries | ||||||
| Trophy | Shooter | From | Score | S/O Score | Tied | ||
| CH | Bill Parson | AL | 99 | C/T | Bill Parson | ||
| Gary Blair | |||||||
| A | Gary Blair | GA | 99 | ||||
| B | Joe Doris | GA | 90 | ||||
| C | David Mitzner | GA | 90 | ||||
| D | David Adams | GA | 88 | ||||
| HOA | |||||||
| CH | Mike Wasielewski | GA | 294 | ||||
| S 98 + H 98 + D 98 | |||||||
ALL SCORES
| Shooter | Singles | CL | Handicap | Ydg | Doubles | CL | HOA |
| Adams, David | 92 | B | 87 | 21.5 | 88 | D | 267 |
| Allison, Dale | 92 | C | 86 | 19 | 77 | D | 255 |
| Balmer, Jack | 92 | C | 89 | 20.5 | 86 | C | 267 |
| Berry, Frank | 98 | B | 91 | 20 | |||
| Blair, Gary | 98 | A | 92 | 27 | 99 | A | 289 |
| Brakebill, Tom | 73 | D | |||||
| Butler, Boone | 97 | A | 94 | 27 | 97 | A | 288 |
| Cofer, Royce | 95 | A | 88 | 27 | 85 | C | 268 |
| Doris, Joe | 98 | A | 90 | 24.5 | 90 | B | 278 |
| Egolf, Dick | 90 | D | 77 | 20 | 65 | D | 232 |
| Gibbs, Zack | 95 | C |